RAPESEED WORLD in US$/mT

Worldwide Rapeseeds: French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, Australia, Chinese Zhengzhou and NCDEX India..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CAD EUR CN IN AFR
Western Canola French Rapeseed Chinese Rapeseed Indian Rapeseed Sunflowerseed
Basis Cif Atlantic Ddp Zhengzhou Ddp India Cif Zuid Afrika
S $/mT S $/mT S $/mT S $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright
RS ECO RSZ RMSEED ZSF
MAR24 464.1 18.00 482.41 418.00 882.22 - - 424.00 478.02
APR24 467.68 15.00 482.53 408.00 875.31 - - 444.00 487.24
MAY24 471.31 12.00 483.38 397.00 867.93 - - 432.00 486.74
JUN24 475.12 9.00 484.14 386.00 861.37 - - 428.00 485.31
JUL24 475.4 9.00 484.87 379.00 854.61 - - 456.00 495.32
AUG24 475.63 10.00 485.79 385.00 860.14 - - 452.00 492.51
SEP24 475.4 12.00 487.21 394.00 868.91 - - 472.00 496.46
OCT24 474.4 15.00 489.77 390.00 864.36 - - 464.00 495.28
NOV24 482 14.00 495.57 364.00 845.54 - - 468.00 494.29
2Q24 471.37 12.00 483.35 397.00 868.2 - - 434.00 486.43
3Q24 475.48 10.00 485.96 386.00 861.21 - - 460.00 494.77
4Q24 479.72 15.00 494.35 379.00 858.33 - - 471.00 496.38
1Q25 488.35 16.00 504.07 376.00 863.93 - - 455.00 491.59
2Q25 491.91 20.00 511.69 371.00 863.1 - - 398.00 470.73
2024 474.37 13.00 487.33 390.00 864.56 - - 452.00 491.1
2025 489 19.00 508.11 377.00 866.04 - - 383.00 463.66
2026 477.83 43.00 521.07 - - - - 239.00 406.95
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026