POWER - East EU PEAKload in EUR/MWh

Eastern Europe Composite Exchange's Electricity peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU
Britain German Austrian Czech Slovak Hungarian
ICE UPL BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM F1P FAP FXP FYP F9P
22Jun22 - -9.70 69.78 -13.80 63.62 +10.80 80.55 - - +12.80 82.55
31Dec21 185.00 -10.60 68.91 -12.90 74.13 +9.90 78.82 - - +11.90 80.82
31Dec21 185.00 -11.50 67.98 -12.00 72.67 +9.00 76.95 - - +11.00 78.95
WEEK12 67.96 -11.50 68.00 -12.00 63.46 -7.20 60.83 - - -2.20 65.81
WEEK13 64.54 -19.40 56.11 -6.10 58.87 +5.00 61.08 - - +8.00 64.08
WEEK14 66.01 -22.00 55.21 -3.70 76.43 +22.50 77.73 - - +23.40 78.63
MAR24 66.13 -7.40 69.91 -7.90 72.90 +4.10 73.99 +5.50 75.38 +6.00 75.88
APR24 63.92 -18.00 56.61 -5.10 58.43 +5.90 62.53 +8.40 65.03 +8.90 65.53
MAY24 63.22 -24.80 48.90 -2.90 50.44 +5.00 53.91 +8.50 57.41 +9.00 57.91
JUN24 66.29 -18.50 58.74 +0.80 61.33 +5.70 64.44 +9.20 67.97 +9.70 68.47
2Q24 64.02 -13.60 60.89 +4.20 56.49 -0.80 60.07 +2.40 63.24 +2.90 63.74
3Q24 69.29 +2.00 82.25 +18.80 68.52 -10.50 71.74 -6.10 76.14 -4.90 77.39
4Q24 84.88 +3.10 101.0 +8.40 103.7 +4.80 105.8 +7.60 108.5 +8.80 109.8
1Q25 91.48 -20.70 84.39 - 108.4 +24.00 108.4 +28.50 112.9 +29.00 113.4
2025 76.59 -0.70 86.89 - 91.32 +5.20 92.05 +9.40 96.30 +9.90 96.80
2026 51.05 +21.70 79.32 +6.20 83.74 +4.20 83.49 +6.90 86.24 +7.40 86.74
2027 70.33 -4.40 74.19 - 78.64 +3.80 77.96 +5.70 79.91 +6.60 80.81
 
22Jun22
31Dec21
31Dec21
WEEK12
WEEK13
WEEK14
MAR24
APR24
MAY24
JUN24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027