FUEL OIL CST 380 in US$/mT

HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LCO ARA MED MED SGP SGP USG USG USG
ICE 3.5% Fuel Oil 3.5% Fuel oil 3.5% Fuel oil 180/380 CST 380 CST FO 3.0% Fuel N°6 3.0% Fuel Oil USG N°6 FO 3% sulfur
Swap Fob Barges RDM Fob Cargo ITALY Fob Cargo ITALY Waterborn Cargo Waterborn Cargo Waterborn Cargo vs 3% NWE Cargo Waterborn Cargo
LCO $/mT XFO $/mT NYM $/mT 180/380 $/mT NYM $/mT CL $/mT GCU $/mT NYM $/mT
Outright Crack Outright Diff Outright Cal Outright Diff Outright Cal Outright Crack Outright Diff Outright Cal Outright
BRN C3XFO C3XFK C3XUI C3XSD C3XSE C3XMG C3GCU C3XMF
MAR24 86.37 -13.18 466.1 -11.43 454.7 -13.39 464.8 +17.44 - -14.40 458.4 -10.55 456.3 -1.69 449.6 -11.18 452.3
APR24 85.25 -12.19 468.4 -10.33 458.1 -12.27 467.9 +19.44 - -11.50 472.5 -9.46 459.7 -1.57 447.0 -10.07 455.8
MAY24 84.72 -11.22 469.9 -10.75 459.2 -12.40 462.4 +17.31 - -11.00 471.2 -8.41 463.3 -1.45 457.5 -7.92 466.4
JUN24 84.10 -10.07 472.8 -10.33 462.5 -11.95 460.8 +16.50 - -10.90 467.6 -7.87 462.9 -1.91 457.8 -7.31 466.4
JUL24 83.45 -9.67 470.8 -9.38 461.4 -11.90 456.6 +16.00 - -10.90 463.1 -7.61 460.1 -1.96 455.9 -6.96 464.2
AUG24 82.77 -9.75 465.7 -8.88 456.8 -12.06 451.1 +16.00 - -11.10 457.4 -7.58 455.4 -1.83 452.0 -6.87 459.9
SEP24 82.11 -9.99 459.5 -8.88 450.6 -12.61 442.9 +16.06 - -11.60 449.5 -7.67 450.2 -1.73 446.9 -7.05 454.2
2Q24 84.69 -11.16 470.4 -10.47 459.9 -12.21 463.7 +17.75 - -11.10 470.4 -8.58 461.9 -1.64 454.1 -8.43 462.9
3Q24 82.77 -9.80 465.3 -9.04 456.3 -12.19 450.2 +16.02 - -11.20 456.7 -7.62 455.2 -1.84 451.6 -6.96 459.4
4Q24 80.89 -11.31 443.3 -9.63 433.7 -13.80 427.5 +16.00 - -12.30 436.9 -8.64 435.2 -1.42 432.8 -8.02 439.1
1Q25 79.45 -11.68 429.8 -6.92 422.9 -13.08 420.9 +16.17 - -11.80 429.0 -9.10 420.7 -1.73 418.8 -8.61 423.8
2Q25 78.64 -11.25 424.1 -4.75 419.4 -12.30 417.4 +16.25 - -11.50 422.6 -8.80 412.8 -2.02 412.1 -8.39 415.4
2024 83.14 -10.76 461.8 -9.88 451.9 -12.71 449.4 +16.67 - -11.80 455.0 -8.28 452.8 -1.64 446.2 -7.98 454.7
2025 78.08 -11.69 418.3 -5.21 413.1 -12.95 410.2 +16.22 - -11.90 417.0 -8.88 408.7 -1.73 408.2 -8.49 411.3
2026 74.54 -12.03 394.0 -3.57 390.4 -12.75 389.4 - - -11.50 397.0 -8.60 384.3 -0.75 390.3 -7.14 393.5
2027 - -12.97 374.3 - - -12.08 379.9 - - -12.60 376.4 - - - - - -
2028 - -14.26 359.3 - - - - - - -15.20 353.1 - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028