COCOA in US$/mT

Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE USA USA EUR RCI EC GH NG Misc Misc
Cocoa Good Ferm. Cocoa Grade 4 CC Cocoa Good Ferm. Cocoa Good Ferm. Cocoa Ecuador ASS Cocoa Good Ferm. Cocoa Fair Ferm. Cocoa Butter Cocoa Mass
Basis Clearport Swap C&f New York Cif Hamburg Cif Hamburg/Ams Cif Hamburg Cif Hamburg/Ams Cif Hamburg/Ams Cif Amsterdam Cif Amsterdam
CC $/mT NYBOT $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Ratio Outright Ratio Outright
C3C C3CJ C3CC C3CNF COCCI COCEC COCGH COCNG COCBUT COCMAS
MAR24 7751.26 -2300.6 7288.3 +95.58 2521.0 - 9588.9 +700.0 10480 +400.0 10098 +850.0 10671 +380.0 10073 +3.20 30685 +2.05 19657
APR24 7364.52 -1747.7 7390.9 +93.82 2521.0 - 9138.6 +720.0 10055 +400.0 9648.0 +850.0 10221 +380.0 9622.0 +3.40 31071 +2.00 18277
MAY24 6990.26 -1267.5 7441.9 +108.5 2521.0 - 8709.3 +735.0 9645.0 +400.0 9219.0 +850.0 9791.0 +380.0 9193.0 +3.35 29176 +2.00 17419
JUN24 6616.00 -367.5 7461.3 +126.0 2522.3 +0.01 7828.8 +750.0 8784.0 +400.0 8338.0 +850.0 8911.0 +380.0 8313.0 +3.30 25835 +2.00 15658
JUL24 6616.00 -371.4 7464.0 +179.6 2521.0 - 7835.4 +725.0 8759.0 +400.0 8345.0 +800.0 8854.0 +380.0 8319.0 +3.35 26249 +2.08 16258
AUG24 5855.00 -380.4 7466.8 +142.4 2517.7 - 7847.1 +700.0 8739.0 +400.0 8357.0 +750.0 8803.0 +380.0 8332.0 +3.40 26680 +2.15 16871
SEP24 5861.17 -385.7 7486.5 +168.9 2514.0 - 7872.2 +700.0 8764.0 +400.0 8382.0 +750.0 8828.0 +380.0 8356.0 +3.40 26766 +2.15 16925
2Q24 6990.26 -1127.6 7431.4 +137.2 2521.4 - 8558.9 +720.0 9475.0 +400.0 9068.0 +850.0 9641.0 +380.0 9043.0 +3.40 29100 +2.00 17118
3Q24 6110.72 -379.2 7472.4 +195.8 2514.4 -0.01 7851.6 +700.0 8743.0 +400.0 8361.0 +750.0 8807.0 +380.0 8336.0 +3.40 26695 +2.15 16881
4Q24 5268.60 -266.5 6796.2 +237.9 2504.7 - 7062.7 +650.0 7892.0 +400.0 7573.0 +720.0 7981.0 +380.0 7547.0 +3.30 23307 +2.10 14832
1Q25 4580.82 -60.31 5788.8 +261.7 2484.4 +0.01 5849.1 +650.0 6678.0 +400.0 6359.0 +750.0 6806.0 +380.0 6334.0 +3.30 19302 +2.10 12283
2Q25 4224.86 -81.44 5242.1 +257.5 2460.9 -0.01 5323.6 +650.0 6153.0 +400.0 5834.0 +750.0 6281.0 +380.0 5809.0 +3.30 17568 +2.10 11179
2024 6286.00 -762.6 7238.8 +119.4 2521.0 - 8001.4 +718.6 8917.0 +400.0 8511.0 +814.3 9039.0 +380.0 8486.0 +3.34 26748 +2.06 16489
2025 4171.50 -636.8 5229.4 +227.6 2506.2 -537.1 5866.2 +600.0 6097.0 +400.0 5841.0 +700.0 6225.0 +380.0 5815.0 +3.30 17586 +2.10 11191
2026 3703.11 +904.6 5759.2 +270.7 2447.2 -17.76 4854.7 - - - - - - - - - - - -
2027 - +4442.5 8696.0 -8247.6 -6103.2 +832.7 4253.5 - - - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028