World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
MAR24 961.60 -39.10 922.5 -25.90 935.7 -49.50 912.1 -36.40 925.2 - -
APR24 940.50 -17.00 923.5 -6.20 934.3 -18.20 922.3 -9.50 931.0 - -
MAY24 921.00 -0.60 920.4 +7.60 928.6 +11.20 932.2 +15.50 936.5 - -
JUN24 927.50 -9.00 918.5 -5.80 921.7 +9.60 937.1 +14.80 942.3 - -
JUL24 927.50 -4.20 923.3 -0.80 926.7 +3.40 930.9 +20.40 947.9 - -
AUG24 930.10 -1.50 928.6 +2.00 932.1 +15.20 945.3 +23.50 953.6 - -
SEP24 930.10 -3.30 926.8 -0.80 929.3 +29.60 959.7 +29.30 959.4 - -
2Q24 929.70 -8.90 920.8 -1.50 928.2 +0.80 930.5 +6.90 936.6 - -
3Q24 929.20 -3.00 926.2 +0.20 929.4 +16.10 945.3 +24.40 953.6 - -
4Q24 935.80 +1.40 937.2 +5.10 940.9 +52.00 987.8 +34.90 970.7 - -
1Q25 943.80 +4.70 948.5 +6.90 950.7 - - +43.80 987.6 - -
2Q25 955.20 +5.90 961.1 +4.70 959.9 - - +43.60 998.8 - -
2024 934.60 -7.10 927.5 -1.50 933.1 +15.70 950.3 +16.20 950.8 - -
2025 974.70 -8.70 966.0 -11.40 963.3 - - +15.70 990.4 - -
2026 1044.80 -51.30 993.5 -62.00 982.8 - - - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028