World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
MAR24 25.10 +2.45 27.55 +2.69 27.79 +2.89 27.99 -0.83 24.27 -0.71 24.39 +2.56 27.66 -0.07 25.03 - -
APR24 25.08 +2.71 27.79 +2.95 28.03 +3.04 28.12 -0.37 24.71 -0.67 24.41 +2.61 27.69 +0.09 25.17 - -
MAY24 25.11 +3.68 28.79 +3.67 28.78 +3.16 28.27 -0.17 24.94 -0.64 24.47 +2.60 27.71 +0.33 25.44 - -
JUN24 25.26 +3.50 28.75 +3.49 28.74 +3.25 28.50 -0.09 25.16 -0.65 24.60 +2.46 27.71 +0.18 25.44 - -
JUL24 25.26 +3.47 28.72 +3.45 28.70 +3.47 28.72 +0.07 25.32 -0.52 24.73 +2.49 27.74 +0.17 25.43 - -
AUG24 25.49 +3.20 28.68 +3.19 28.67 +3.43 28.91 +0.13 25.61 -0.61 24.87 +2.30 27.78 - 25.49 - -
SEP24 25.49 +3.17 28.65 +3.58 29.06 +3.62 29.10 +0.43 25.91 -0.52 24.96 +2.33 27.81 - 25.49 - -
2Q24 25.15 +3.30 28.44 - - +3.15 28.30 -0.21 24.94 -0.66 24.49 +2.56 27.70 +0.20 25.35 - -
3Q24 25.41 +3.28 28.68 - - +3.50 28.91 +0.20 25.61 -0.56 24.85 +2.37 27.78 +0.06 25.47 - -
4Q24 25.72 +3.32 29.04 +3.47 29.19 +3.69 29.41 +0.63 26.35 -0.63 25.09 +2.17 27.89 -0.18 25.54 - -
1Q25 26.22 +2.89 29.11 +3.14 29.36 +3.63 29.85 +0.56 26.78 -0.76 25.46 +1.63 27.85 -0.63 25.60 - -
2Q25 26.53 +2.48 29.01 +2.53 29.06 +3.79 30.32 - - -0.59 25.94 +1.56 28.09 -0.88 25.65 - -
2024 25.39 +3.21 28.61 +3.34 28.73 +3.39 28.78 +0.10 25.50 -0.62 24.77 +2.38 27.78 +0.02 25.41 - -
2025 26.62 +2.34 28.96 +2.31 28.92 +3.94 30.55 +0.16 26.78 -0.49 26.13 +1.46 28.07 -0.96 25.66 - -
2026 27.37 +1.08 28.45 +0.61 27.97 +4.07 31.43 - - -0.16 27.21 +0.93 28.30 - - - -
2027 27.88 - - - - - - - - - - - - - - - -
2028 28.08 - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028