World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
MAR24 2108.10 +240.4 2348.5 -55.50 2052.6 -1777.4 330.7 -1797.8 310.3 - 28418 +4225.2 32643 +772.0 29190
APR24 2200.20 +148.3 2348.5 -31.70 2168.5 -1879.8 320.4 -1899.8 300.4 - 28537 +4093.9 32631 +417.9 28955
MAY24 2200.30 +148.2 2348.5 -36.70 2163.6 -1878.7 321.6 -1898.8 301.5 - 28526 +4133.6 32660 +459.9 28986
JUN24 2052.50 +296.0 2348.5 +145.9 2198.4 -1730.5 322.0 -1750.5 302.0 - 28526 +4276.8 32803 +499.3 29025
JUL24 2022.10 +326.4 2348.5 +178.7 2200.8 -1699.7 322.4 -1719.8 302.3 - 28531 +4282.9 32814 +494.1 29026
AUG24 1993.80 +354.7 2348.5 +209.3 2203.1 -1671.1 322.7 -1691.0 302.8 - 28539 +4216.0 32755 +484.9 29024
SEP24 1970.20 +378.3 2348.5 +235.3 2205.5 -1646.8 323.4 -1666.8 303.4 - 28545 +4268.4 32813 +504.5 29050
2Q24 2151.00 +197.5 2348.5 +25.80 2176.8 -1829.7 321.3 -1849.7 301.3 - 28530 +4168.1 32698 +459.1 28989
3Q24 1995.40 +353.1 2348.5 +207.7 2203.1 -1672.6 322.8 -1692.5 302.9 - 28539 +4255.8 32794 +494.6 29033
4Q24 1943.80 +404.7 2348.5 +266.3 2210.1 -1618.8 325.0 -1639.2 304.6 - 28254 +4272.6 32527 +823.1 29077
1Q25 2200.50 +148.0 2348.5 +14.20 2214.7 -1872.2 328.3 -1893.0 307.5 - 28108 +4471.5 32579 +1101.7 29209
2Q25 2200.60 +147.9 2348.5 - - -1864.2 336.4 -1887.2 313.4 - 27961 +4987.7 32949 +1695.4 29656
2024 2037.90 +310.6 2348.5 +144.4 2182.3 -1714.1 323.8 -1734.2 303.7 - 28439 +4231.4 32670 +610.2 29049
2025 2200.80 +147.7 2348.5 +13.90 2214.7 -1868.0 332.8 -1886.1 314.7 - 27886 +4840.8 32727 +1853.3 29739
2026 2228.50 +216.0 2348.5 - - -1803.3 329.2 -1824.5 308.0 - 27541 +3820.2 29287 +954.5 26421
2027 2264.20 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026