World PALLADIUM in US$/Oz

Worldwide Palladium / Precious metals, Globex 100oz, TOCOM ,SAFEX and Russian MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP SAF SAF RS
PA Tokyo Palladium 10 Oz PALLADIUM SAFEX 100 Oz QUANTO PALLADIUM SAFEX PALLADIUM MOF Moscow
Swap TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PA $/oz PA $/Oz PA $/Oz PA $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PA TPA PALL QPAL MPD
MAR24 1127.00 -84.80 1042.2 -92.60 1034.4 -49.90 1077.1 - -
APR24 1082.10 -35.20 1046.9 -28.60 1053.5 -3.00 1079.1 - -
MAY24 1041.60 +5.10 1046.7 +22.60 1064.2 +39.40 1081.0 - -
JUN24 1089.40 -37.90 1051.5 -15.40 1074.0 -6.40 1083.0 - -
JUL24 1044.00 +12.90 1056.9 +37.10 1081.1 +40.90 1084.9 - -
AUG24 1040.70 +22.00 1062.7 +53.40 1094.1 +46.20 1086.9 - -
SEP24 1044.40 +17.70 1062.1 +62.70 1107.1 +44.50 1088.9 - -
2Q24 1071.00 -22.60 1048.4 -7.10 1063.9 +10.00 1081.0 - -
3Q24 1043.10 +17.50 1060.6 +51.00 1094.1 +43.80 1086.9 - -
4Q24 1051.40 +19.80 1071.2 +75.30 1126.7 +41.40 1092.8 - -
1Q25 1103.20 -17.60 1085.6 +43.00 1146.2 -4.60 1098.6 - -
2Q25 1103.60 -3.90 1099.7 - - -1.10 1102.5 - -
2024 1062.30 -4.00 1058.3 +26.60 1088.9 +23.60 1085.9 - -
2025 1132.80 -27.70 1105.1 +13.40 1146.2 -33.20 1099.6 - -
2026 1220.30 -84.80 1135.5 - - - - - -
2027 - - - - - - - - -
2028 - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028