BUNKER in US$/mT

BUNKER HSFO VLSFO LSMGO Europe, Singapore, New York and USG.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA SGP USG ARA SGP USG ARA SGP USG
ICE 3.5% Fuel Oil 380 CST FO 3.0% Fuel Oil ARA Marine Fuel 0.5% Barges vs HSFO SGP Marine Fuel 0.5% Cargo vs 380CST USGC Marine Fuel 0.5%  (bbl) 0.1% Gasoil 0.1% Gasoil Heating Oil N°2
Swap Fob Barges RDM Waterborn Cargo vs 3% NWE Cargo FOB Rotterdam FOB Singapore FOB US Gulf Coast Fob Barges RDM Fob Cargo Cif Cargo USG
LCO $/mT NYM $/mT GCU $/mT vs USD/mT vs USD/mT vs USD/bbl LCO $/mT LGO $/mT HO $/mT
Outright Crack Outright Cal Outright Diff Outright HSFO PRODUCTS HSFO PRODUCTS CL PRODUCTS Crack Outright Spread Outright Spread Outright
LGO C3XFO C3XSE C3GCU R53 S53 UP5 C3XWQ C3SGB C3AUT
MAR24 835.57 -13.18 466.1 -14.40 458.4 -1.69 449.6 +122.6 588.7 +162.4 620.7 +12.02 635.7 -30.49 845.3 -9.73 103.1 - -
APR24 841.59 -12.19 468.4 -11.50 472.5 -1.57 447.0 +114.7 583.1 +151.8 624.4 +11.29 623.0 -21.25 837.8 -7.60 104.5 - -
MAY24 834.11 -11.22 469.9 -11.00 471.2 -1.45 457.5 +104.3 574.2 +147.4 618.6 +9.76 610.2 -19.33 823.4 -5.54 106.0 - -
JUN24 812.92 -10.07 472.8 -10.90 467.6 -1.91 457.8 +98.83 571.6 +143.3 610.9 +8.58 598.7 -18.00 810.8 -4.41 105.3 - -
JUL24 813.58 -9.67 470.8 -10.90 463.1 -1.96 455.9 +96.66 567.5 +140.1 603.2 +7.53 585.9 -18.00 802.3 -4.03 104.6 - -
AUG24 815.64 -9.75 465.7 -11.10 457.4 -1.83 452.0 +95.41 561.1 +137.8 595.2 +7.00 573.6 -17.13 797.9 -3.95 103.9 - -
SEP24 812.75 -9.99 459.5 -11.60 449.5 -1.73 446.9 +96.08 555.6 +137.3 586.8 +5.34 560.8 -17.13 794.4 -4.06 103.4 - -
2Q24 829.54 -11.16 470.4 -11.10 470.4 -1.64 454.1 +106.0 576.4 +147.5 618.0 +8.51 598.3 -19.53 824.0 -5.85 105.3 - -
3Q24 813.99 -9.80 465.3 -11.20 456.7 -1.84 451.6 +96.05 561.4 +138.4 595.1 +5.37 561.0 -17.42 798.2 -4.01 104.0 - -
4Q24 798.68 -11.31 443.3 -12.30 436.9 -1.42 432.8 +98.47 541.8 +136.4 573.3 +2.37 523.1 -15.00 785.2 -4.58 102.1 - -
1Q25 780.79 -11.68 429.8 -11.80 429.0 -1.73 418.8 +92.94 522.7 +128.6 557.6 -2.27 485.4 -9.75 771.6 - 100.3 - -
2Q25 763.56 -11.25 424.1 -11.50 422.6 -2.02 412.1 +87.33 511.4 +122.0 544.5 -6.60 447.8 -10.25 753.4 - 100.3 - -
2024 816.22 -10.76 461.8 -11.80 455.0 -1.64 446.2 +100.2 562.0 +140.8 595.8 +11.34 629.4 -17.31 802.4 -5.05 103.8 - -
2025 758.09 -11.69 418.3 -11.90 417.0 -1.73 408.2 +89.03 507.3 +122.4 539.4 +3.71 541.9 -9.58 749.3 - 98.48 - -
2026 725.83 -12.03 394.0 -11.50 397.0 -0.75 390.3 +89.99 484.0 +118.5 515.5 -13.48 391.4 -8.50 713.2 - 94.85 - -
2027 710.46 -12.97 374.3 -12.60 376.4 - - +89.99 464.3 +118.5 494.9 -24.89 291.3 - - - - - -
2028 - -14.26 359.3 -15.20 353.1 - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028