World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
MAR24 2529.80 -232.8 2297.0 -162.8 2367.0 +411.3 2941.1 +32.70 2562.5 - 18038 -328.5 17710 +2850.5 20889 +760.7 18799
APR24 2620.20 -323.2 2297.0 +105.8 2726.0 +376.4 2996.6 -45.70 2574.5 - 20349 -1905.4 18443 -909.7 19439 -2190.1 18159
MAY24 2620.00 -323.0 2297.0 +72.60 2692.6 +372.7 2992.7 -45.80 2574.2 - 20349 -1982.6 18367 -746.5 19603 -2103.2 18246
JUN24 2525.90 -228.9 2297.0 +181.9 2707.8 +475.9 3001.8 +52.50 2578.4 - 16757 +1598.1 18355 +2929.2 19686 +1424.4 18182
JUL24 2506.40 -209.4 2297.0 +241.5 2747.9 +495.5 3001.9 +72.10 2578.5 - 16039 +2317.3 18357 +3655.8 19695 +2146.9 18186
AUG24 2488.10 -191.1 2297.0 +300.0 2788.1 +503.2 2991.3 +91.10 2579.2 - 15371 +2971.2 18343 +4336.5 19708 +2818.3 18190
SEP24 2473.00 -176.0 2297.0 +355.2 2828.2 +511.8 2984.8 +108.4 2581.4 - 14814 +3522.2 18336 +4940.7 19755 +3390.6 18205
2Q24 2588.70 -291.7 2297.0 +120.1 2708.8 +408.4 2997.1 -13.00 2575.7 - 19152 -763.3 18388 +424.3 19576 -956.3 18195
3Q24 2489.20 -192.2 2297.0 +298.9 2788.1 +503.5 2992.7 +90.50 2579.7 - 15408 +2936.9 18345 +4311.0 19719 +2785.2 18193
4Q24 2455.90 -158.9 2297.0 +450.9 2906.8 +516.4 2972.3 +128.0 2583.9 - 14189 +4134.5 18324 +5568.4 19758 +4032.1 18221
1Q25 2619.50 -322.5 2297.0 +366.8 2986.3 +355.6 2975.1 -23.90 2595.6 - 20350 -2039.1 18311 -449.9 19900 -2059.4 18291
2Q25 2619.30 -322.3 2297.0 - - +372.7 2992.0 +16.10 2635.4 - 20350 - - +40.90 20391 -1687.2 18663
2024 2513.10 -216.1 2297.0 +244.7 2757.8 +469.6 2982.7 +64.90 2578.0 - 16429 +1859.6 18288 +3376.2 19805 +1834.4 18263
2025 2618.80 -321.8 2297.0 +367.5 2986.3 +363.1 2981.9 +23.90 2642.7 - 20351 -2040.3 18311 -254.7 20097 -1663.7 18688
2026 2621.20 -397.3 2297.0 - - +333.0 3027.3 +22.00 2716.3 - 21004 - - -186.6 18310 -1288.3 17209
2027 2630.10 - - - - - - - - - 21889 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026