error: no varfids for C3DAB
WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN in US$/bbl | Commodity3.com

WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN in US$/bbl

WTI / LOOP / HOUSTON / WTS / LLS / MARS / BAKKEN, in US$/bbl based on Diff versus WTI Traded Futures, daily updated..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CL TX USG TX USG LA USG LA TX USG
NYM W.T.I Financial W.T.I LOOP Storage W.T.I HOUSTON Storage US GULF Sour Swaps L.L.S Calendar Swaps W.T.I MIDLAND Storage MARS Calendar Swaps WEST TEXAS SOUR DAKOTA Bakken
Swap Cushing Oklahoma USG Loop ExTank Houston Fob US Gulf St James Louisiana ExTank Midland Clovelly Louisiana ExTank Dakota
$/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl $/bbl $/Bbl
Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright CL Outright
C3CL C3CS C3LPS C3HCL C3MB C3XWJ C3WTT C3XYX C3XFH C3DAB
MAR24 83.15 -2.50 79.90 - - - - -2.70 79.70 +2.77 85.17 - - -0.63 81.77 +0.23 82.63 - -
APR24 82.54 -1.35 80.50 +0.10 86.92 +2.20 65.00 -2.65 79.20 +2.70 84.55 +1.80 88.62 -0.43 81.42 -0.03 81.82 - -
MAY24 82.04 -1.37 80.00 +0.10 86.43 +2.20 64.90 -2.57 78.80 +2.63 84.00 +1.70 88.03 -0.20 81.17 +0.03 81.40 - -
JUN24 81.53 -1.36 79.40 +0.10 85.80 +2.10 64.80 -2.46 78.30 +2.60 83.36 +1.70 87.40 +0.03 80.79 +0.10 80.86 - -
JUL24 80.85 -1.26 78.80 +0.10 84.84 +2.20 64.80 -2.26 77.80 +2.65 82.71 +1.70 86.44 +0.18 80.24 +0.10 80.16 - -
AUG24 80.01 -1.19 78.10 +0.10 83.43 +1.90 64.80 -1.89 77.40 +2.65 81.94 +1.60 84.93 +0.18 79.47 +0.10 79.39 - -
SEP24 79.13 -1.17 77.40 +0.10 83.07 +1.70 64.80 -1.67 76.90 +2.65 81.22 +1.60 84.57 +0.18 78.75 +0.08 78.65 - -
2Q24 82.04 -1.43 79.90 +0.10 85.81 +2.10 64.90 -2.53 78.80 +2.64 83.97 +1.70 87.41 -0.20 81.13 +0.03 81.36 - -
3Q24 80.00 -1.21 78.10 +0.10 83.08 +2.10 64.70 -1.91 77.40 +2.65 81.96 +1.60 84.58 +0.18 79.49 +0.09 79.40 - -
4Q24 77.81 -0.97 76.20 +0.10 80.11 +2.10 64.60 -1.17 76.00 +2.67 79.84 +1.40 81.41 +0.04 77.21 +0.06 77.23 - -
1Q25 75.82 -0.75 74.60 +0.10 78.81 +2.10 64.60 -0.55 74.80 +2.68 78.04 +1.30 80.01 -0.15 75.20 -0.04 75.31 - -
2Q25 74.36 -0.50 73.30 +0.10 77.22 +2.10 64.60 -0.10 73.70 +2.73 76.54 +1.10 78.22 -0.30 73.50 -0.07 73.74 - -
2024 80.27 -1.38 78.20 - - +2.20 65.00 -1.98 77.60 +2.65 82.23 - - -0.06 79.52 +0.08 79.66 - -
2025 73.80 -0.45 72.80 - - +2.10 64.70 -0.05 73.20 +2.74 75.99 - - -0.40 72.85 -0.12 73.13 - -
2026 69.59 -0.11 69.00 +0.10 75.22 +2.10 64.50 +0.89 70.00 +2.90 72.02 +1.00 76.12 -1.23 67.89 -0.50 68.61 - -
2027 - -0.07 66.60 - - - - - - +2.83 69.49 +0.70 71.46 -1.50 65.17 -0.50 66.17 - -
2028 - - 65.40 - - - - - - +2.81 68.21 - - -1.50 63.90 -0.50 64.90 - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028