TANKER Time Charter in $/day

Tanker Dirty/Clean TIME CHARTER, HANDY, MR IMO3, LR1, LR2, Aframax, Panamax, Suezmax, VLCC, in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
$/mT TC6 WLD TC2 TC5 WLD TD19 TD20 TD3
TC average 7TCs TANKER Handy TANKER MR IMO3 TANKER LR1 TANKER LR2 TANKER Panamax TANKER Aframax TANKER Suezmax TANKER VLCC
Swaps Clean 37 k Clean 38 k Clean 55 k Clean 75 k Dirty 135 k Dirty 80 k Dirty 130 k Dirty 260 k
versus $/day versus $/day versus $/day versus $/day versus $/day versus $/day versus $/day versus $/day
INDEX 7TC avg T.C. 7TC avg T.C. 7TC avg T.C. 7TC avg T.C. 7TC avg T.C. 7TC avg T.C. 7TC avg T.C. 7TC avg T.C.
TC7TC TCHNDY TCIMO3 TCLR1 TCLR2 TCPNMX TCAFRX TCSZMX TCVLCC
SPOT 40438.00 -11938 28500 -10438 30000 -3500.0 33500 +6062.0 46500 +562.0 41000 +8062.0 48500 +4562.0 45000 +8062.0 48500
MAR24 40288.00 -11913 28375 -10395 29893 -4938.0 35500 +6070.0 46358 +570.0 40858 +7998.0 48286 +4516.0 44804 +8087.0 48375
APR24 39944.00 -11856 28088 -10297 29647 -4930.0 35358 +6085.0 46029 +585.0 40529 +7849.0 47793 +4408.0 44352 +8144.0 48088
MAY24 39589.00 -11799 27790 -10197 29392 -4915.0 35029 +6100.0 45689 +600.0 40189 +7695.0 47284 +4296.0 43885 +8201.0 47790
JUN24 39244.00 -11741 27503 -10099 29145 -4900.0 34689 +6116.0 45360 +616.0 39860 +7546.0 46790 +4189.0 43433 +8259.0 47503
JUL24 38889.00 -11684 27205 -9999.0 28890 -4884.0 34360 +6132.0 45021 +632.0 39521 +7392.0 46281 +4077.0 42966 +8316.0 47205
AUG24 38533.00 -11625 26908 -9897.0 28636 -4868.0 34021 +6148.0 44681 +648.0 39181 +7238.0 45771 +3966.0 42499 +8375.0 46908
2Q24 39577.50 -11797 27781 -10194 29384 -4852.0 33681 +6100.5 45678 +600.5 40178 +7689.5 47267 +4292.5 43870 +8203.5 47781
3Q24 38522.00 -11623 26899 -9895.0 28627 -4899.5 34678 +6148.0 44670 +648.0 39170 +7233.0 45755 +3962.0 42484 +8377.0 46899
4Q24 37478.00 -11452 26026 -9599.0 27879 -4852.0 33670 +6195.0 43673 +695.0 38173 +6781.0 44259 +3634.0 41112 +8548.0 46026
1Q25 36445.00 -11282 25163 -9305.0 27140 -4805.0 32673 +6241.0 42686 +741.0 37186 +6334.0 42779 +3311.0 39756 +8718.0 45163
2Q25 36680.00 -11885 24795 -9372.0 27308 -4759.0 31686 +6128.0 42808 +577.0 37257 +6025.0 42705 +3642.0 40322 +9861.0 46541
3Q25 37208.00 -12666 24542 -9522.0 27686 -4975.0 31705 +5978.0 43186 +364.0 37572 +5750.0 42958 +4122.0 41330 +11224 48432
2025 40438.00 -11938 28500 -10438 30000 -5250.0 31958 +6062.0 46500 +562.0 41000 +8062.0 48500 +4562.0 45000 +8062.0 48500
2026 36250.00 -11250 25000 -9250.0 27000 -4938.0 35500 +6250.0 42500 +750.0 37000 +6250.0 42500 +3250.0 39500 +8750.0 45000
2027 38344.00 -14344 24000 -9844.0 28500 -4750.0 31500 +5656.0 44000 -94.00 38250 +5156.0 43500 +5156.0 43500 +14156 52500
2028 37000.00 -14500 22500 -10500 26500 -5844.0 32500 +4250.0 41250 +2500.0 39500 +3500.0 40500 +4000.0 41000 +14250 51250
 
SPOT
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
3Q25
2025
2026
2027
2028