POWER - Australian Peakload in AUD/MWh

Australian Composite Broker Peakload in AUD/MWh.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus AU AU AU AU NZ
Australian $ Victoria Queensland N.S.Wales South Australia Benmore
PAU Peakload Peakload Peakload Peakload Baseload
versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh versus AUD/MWh
Outright PAU Outright PAU Outright PAU Outright PAU Outright PAU Outright
C3PAU C3PV C3PQ C3PN C3PSA C3EE
MAR24 118.10 -47.60 70.50 +51.40 169.5 -6.60 111.5 -56.10 62.00 +58.75 176.9
APR24 121.40 -47.70 73.70 +24.01 145.4 -9.40 112.0 -33.45 87.95 +66.62 188.0
MAY24 124.70 -47.90 76.80 -2.61 122.1 -12.21 112.5 -11.65 113.1 +74.13 198.8
JUN24 94.70 -26.98 67.72 -40.70 54.00 +33.45 128.2 -34.70 60.00 +69.10 163.8
JUL24 73.60 -6.60 67.00 -19.60 54.00 +28.60 102.2 -13.60 60.00 +11.40 85.00
AUG24 82.10 -22.10 60.00 -28.10 54.00 +42.24 124.3 -22.10 60.00 +30.15 112.3
NOV24 103.00 -39.76 63.24 -13.35 89.65 +3.62 106.6 +17.64 120.6 +32.04 135.0
1Q24 116.10 -38.74 77.36 +16.81 132.9 +1.12 117.2 -39.61 76.50 +60.56 176.7
2Q24 83.50 -18.59 64.91 -29.50 54.00 +34.73 118.2 -23.50 60.00 +36.85 120.4
3Q24 111.20 -39.53 71.67 -19.87 91.33 -1.88 109.3 +13.23 124.4 +48.25 159.5
4Q24 99.80 -36.53 63.27 -4.50 95.30 +6.93 106.7 +18.23 118.0 +15.82 115.6
1Q25 122.80 -19.80 103.0 +7.58 130.4 -2.80 120.0 +0.49 123.3 +14.30 137.1
2024 116.80 -43.70 73.10 -7.99 108.8 -6.21 110.6 -0.85 116.0 +58.91 175.7
2025 112.30 -21.90 90.40 -12.65 99.65 +11.78 124.1 -15.77 96.53 +38.48 150.8
2026 83.70 -23.70 60.00 -29.70 54.00 +36.27 120.0 -23.70 60.00 +41.08 124.8
2027 85.40 -25.40 60.00 -31.40 54.00 +59.60 145.0 -25.40 60.00 +22.53 107.9
2028 - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
NOV24
1Q24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028