error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-18 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
MAR24 865.00 -385.3 479.7 -137.2 727.8 - 865.0 -336.5 528.5 +13.80 878.8 - -
APR24 868.00 -370.5 497.5 -390.4 477.6 - 868.0 -342.0 526.0 +48.20 916.2 - -
MAY24 865.00 -369.0 496.0 -331.0 534.0 - 865.0 -338.2 526.8 +42.30 907.3 - -
JUN24 863.70 -368.4 495.3 -304.8 558.9 - 863.7 -336.5 527.2 +39.60 903.3 - -
JUL24 857.20 -357.8 499.4 -277.4 579.8 - 857.2 -328.9 528.3 +44.70 901.9 - -
AUG24 852.10 -349.4 502.7 -300.8 551.3 - 852.1 -322.5 529.6 +67.40 919.5 - -
SEP24 854.70 -349.7 505.0 -304.9 549.8 - 854.7 -324.5 530.2 +66.20 920.9 - -
2Q24 865.60 -369.3 496.3 -342.1 523.5 - 865.6 -338.9 526.7 +43.30 908.9 - -
3Q24 854.70 -352.3 502.4 -294.4 560.3 - 854.7 -325.3 529.4 +59.40 914.1 - -
4Q24 852.60 -347.3 505.3 -280.2 572.4 - 852.6 -323.8 528.8 +74.90 927.5 - -
1Q25 853.70 -345.7 508.0 -282.3 571.4 - 853.7 -324.3 529.4 +85.00 938.7 - -
2Q25 860.00 -354.5 505.5 -255.0 605.0 - 860.0 -331.9 528.1 +81.90 941.9 - -
2024 858.30 -359.2 499.1 -288.6 569.7 - 858.3 -330.0 528.3 +54.80 913.1 - -
2025 858.40 -350.0 508.4 -268.3 590.1 - 858.4 -327.9 530.5 +81.90 940.3 - -
2026 860.00 -297.4 569.7 -195.9 671.2 - 860.0 -290.1 577.0 +199.9 1067.0 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2025
2026