COAL - World Steam Coal in US$/mT

Worldwide Steam Coal, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, API8 Cfr South China, Sub-bitumous Fob Indonesia.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-02 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus SAF AU NWE ID CN
TFS API No 2-4 Average TFS API No 4 Exch. Composite TFS API No 6 Exch. Composite TFS API No 2 Exch. Composite Sub Bituminous Coal Thermal Coal
NCF Fob Richards Bay Fob Newscastle Cif Rotterdam Fob Indonesia Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT versus $/mT
Outright API24 Outright API24 Outright API24 Outright API24 Outright API24 Outright
API24 AFR NCF ATW SUB ZTC
APR24 114.85 -6.40 108.5 +17.15 132.0 +6.40 121.3 -60.05 54.80 +686.6 801.4
MAY24 114.10 -5.15 109.0 +17.90 132.0 +5.15 119.3 -58.85 55.25 +687.3 801.4
JUN24 113.33 -3.86 109.5 +18.68 132.0 +3.86 117.2 -57.69 55.64 +688.1 801.4
JUL24 112.58 -2.61 110.0 +19.43 132.0 +2.61 115.2 -56.64 55.94 +688.8 801.4
AUG24 113.83 -3.22 110.6 +23.23 137.1 +3.23 117.1 -57.65 56.18 +687.6 801.4
SEP24 114.50 -3.55 111.0 +23.40 137.9 +3.55 118.1 -58.22 56.28 +686.9 801.4
OCT24 114.50 -3.40 111.1 +25.05 139.6 +3.40 117.9 -58.24 56.26 +686.9 801.4
3Q24 114.11 -3.41 110.7 +22.89 137.0 +3.41 117.5 -57.98 56.13 +687.3 801.4
4Q24 114.54 -2.71 111.8 +25.83 140.4 +2.71 117.3 -58.28 56.26 +686.9 801.4
1Q25 116.38 -0.82 115.6 +26.62 143.0 +0.82 117.2 -60.81 55.57 +685.0 801.4
2Q25 116.43 -0.69 115.7 +25.26 141.7 +0.69 117.1 -60.86 55.57 - -
3Q25 116.82 -0.77 116.1 +25.17 142.0 +0.77 117.6 -61.25 55.57 - -
2024 114.13 -4.40 109.7 +20.09 134.2 +4.40 118.5 -58.26 55.87 +687.3 801.4
2025 116.80 -0.88 115.9 +25.45 142.3 +0.88 117.7 -61.23 55.58 +684.6 801.4
2026 116.57 -1.72 114.8 +23.61 140.2 +1.72 118.3 - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028